コロナバブルはいつ崩壊するのか?

FX会社=Forex会社。本当はどこが良いのか?ステマに騙されない選び方

短期トレード
金融知識身に付けましょう! 書籍を聞き流せる必須アプリ!おススメは無料体験が30日あるAmazonオーディブル! 体験中は無料なので是非とも使ってみて下さい!学習に非常に役立ちますよ!

 

僕はFx歴3年ほどです。

現在は過去の損を少しづつ取り戻せている状態です。

過去に合計で損を出した時は、師匠に言われたままの証券会社を選び、言われたままの手法を選びました。

結果、初心者投資家として統計通りの損を出して、退場という道になりました。

しかしその後も読書や映像、そしてアメリカの投資家やヨーロッパのFX専門女性投資家の書籍映像を学び続け、自分にふさわしい証券会社や投資手法を確立しました。

今回は、世の中のウェブに溢れる「紹介料目当てだけの」FX紹介とは真逆でFX会社を紹介致します。

デイトレードなど超短期FX投資をしたい場合は、何しろ手数料が少ない会社を選ぶ

超短期に必要なのは手数料が少ない会社です。

エントリーして2秒で利益確定するという事も僕にはあります。想定外の大陽線大陰線が出た時などです。逆もまたあります。

短期型というのはまず直ぐに利益ポジションを持たないと心が安定しません。つまり、早めにあの値段の線がエントリーの点線をBuyなら上回って欲しいのです。そして上回ってからどこで利食いをするかをハッキリと考える事が出来ます。

FXTF(ゴールデンウェイ・ジャパン株式会社)という日本のFX会社であれば、ドル円の手数料は2021ね4月現在、最も安い(狭い)0.1銭です。

これは現在日本で一番安い(狭い)手数料となっています。

100.00でBuyを0.01lotした時、

100.00で-1円
100.01で±0円
100.02で+1

という直ぐに利益が出せるのです。

勝利をコツコツ積み上げたいトレーダーにおススメFXTF

1取引で50円100円という勝利を100回も1000回も繰り返し、失敗は300円400円と高いが極力少なくする。これが僕の取引手法です。

この様な方には手数料の低さは命綱となります。

僕自身のたった今から過去3か月のFXTFによる取引を全てコピペで紹介します。(長いので記事一番下に)

スプレッドが0.1銭なので見極めてエントリーする事で直ぐに価値トレードにする事が出来るので心理的に安心なのです。

FXTFのお友達紹介は大した金額にならないので、アフィリエイトリンクは貼りません

一般的なブログであれば、ここにアフィリエイトリンクが張られたURLが登場するのですが、今回は紹介いたしません。手続きが複雑で紹介料も安く、URL変更作業も出てくるので面倒なのです。

ただ逆にこれはFXTFが薄い利益で多く売るという形で運営されている裏返しでもあります。

検索は

FXTF

URLは

FX、KO、CFD始めるなら|FXTF
全ての取引は、ひとつの場所で。FX、KO、CFD取引をはじめるならFXTF。初心者から経験者まで大歓迎です。

デイトレード・短期トレードは是非ともFXTFにて。

FXTF嬉しいキャッシュバック!

FXTFには取引総量において現金がキャッシュバックされます

FXTF MT4取引量ランクに応じて一律キャッシュバック(2021年3月)

しかもこのキャンペーンは2021年3月でも毎月行われているので、毎月一定量の取引高が出るデイトレードには非常に有利です。

僕のアカウントでは

42626527  2021.03.15 05:55:37  balance   5 000

この通り、2月の取引量により5000円が3月に振り込まれました。

これにより、取引が最悪プラマイゼロでも、実際はキャッシュバックの必要量を満たすと考えればそんなに悪くはないトレードになったという事です。

FXドル円短期トレード過去3か月の取引実績を公開します

以上、短期トレードに適したFX会社をご紹介しました。

短期トレードは最も危険とされる投資ですが、ルールさえ破らなければブーメランとはなりません。いや、しっかりと利益を手元に持ち帰ってくれるブーメランです。民進党の様な自分に突き刺さるブーメランではありません。

チケット番号 成立日時 取引種別 取引額 通貨ペア 約定レート 決済日時 スワップ 損益
40700017 2021.02.01 11:11:56 sell 0.10 usdjpy-cd 104.875 2021.02.01 11:13:38 0 30
40709605 2021.02.01 13:58:09 buy 0.50 usdjpy-cd 104.883 2021.02.01 14:25:50 0 100
40714713 2021.02.01 15:17:57 buy 0.50 usdjpy-cd 104.913 2021.02.01 15:19:10 0 950
40717887 2021.02.01 15:54:06 buy 0.50 usdjpy-cd 104.913 2021.02.01 15:54:45 0 400
40720454 2021.02.01 16:31:33 buy 0.50 usdjpy-cd 104.913 2021.02.01 16:31:51 0 100
40739900 2021.02.02 04:43:38 buy 0.10 usdjpy-cd 104.923 2021.02.02 07:59:37 0 470
40746489 2021.02.02 08:30:56 buy 0.50 usdjpy-cd 104.999 2021.02.02 08:32:33 0 0
40746804 2021.02.02 08:36:21 buy 0.50 usdjpy-cd 105.011 2021.02.02 08:37:05 0 100
40747491 2021.02.02 08:57:11 buy 0.50 usdjpy-cd 104.992 2021.02.02 09:03:38 0 700
40749205 2021.02.02 09:34:23 buy 0.50 usdjpy-cd 104.989 2021.02.02 09:34:38 0 300
40750241 2021.02.02 09:48:44 buy 0.50 usdjpy-cd 104.977 2021.02.02 09:54:36 0 250
40779029 2021.02.02 17:16:33 buy 0.50 usdjpy-cd 105.116 2021.02.02 17:19:21 0 -550
40779166 2021.02.02 17:19:46 buy 0.50 usdjpy-cd 105.109 2021.02.02 17:20:09 0 200
40790350 2021.02.03 02:30:11 buy 0.50 usdjpy-cd 105.024 2021.02.03 02:32:54 0 500
40823779 2021.02.03 15:22:11 sell 0.50 usdjpy-cd 105.053 2021.02.03 15:23:32 0 100
40824347 2021.02.03 15:29:01 buy 0.50 usdjpy-cd 105.035 2021.02.03 15:47:30 0 750
40825698 2021.02.03 15:49:53 sell 0.50 usdjpy-cd 105.031 2021.02.03 15:49:58 0 200
40827034 2021.02.03 16:10:46 sell 0.50 usdjpy-cd 105.039 2021.02.03 16:13:43 0 350
40827626 2021.02.03 16:22:40 buy 0.50 usdjpy-cd 105.045 2021.02.03 17:24:11 0 100
40859246 2021.02.04 09:31:08 buy 0.50 usdjpy-cd 105.253 2021.02.04 09:31:46 0 150
40859771 2021.02.04 09:40:08 buy 0.50 usdjpy-cd 105.235 2021.02.04 09:41:00 0 100
40859993 2021.02.04 09:47:46 buy 0.50 usdjpy-cd 105.226 2021.02.04 09:57:43 0 -1 400
40861015 2021.02.04 10:01:47 buy 0.50 usdjpy-cd 105.186 2021.02.04 10:06:53 0 950
40861741 2021.02.04 10:10:40 buy 0.50 usdjpy-cd 105.198 2021.02.04 10:23:27 0 350
40863172 2021.02.04 10:26:28 buy 0.50 usdjpy-cd 105.198 2021.02.04 10:28:37 0 700
40863551 2021.02.04 10:32:16 sell 0.50 usdjpy-cd 105.194 2021.02.04 10:32:30 0 50
40863986 2021.02.04 10:43:47 buy 0.50 usdjpy-cd 105.180 2021.02.04 10:47:26 0 1 050
40878137 2021.02.04 14:10:46 buy 0.50 usdjpy-cd 105.301 2021.02.04 14:31:34 0 -550
40880613 2021.02.04 14:33:32 buy 0.50 usdjpy-cd 105.299 2021.02.04 14:34:42 0 150
40880899 2021.02.04 14:36:33 sell 0.50 usdjpy-cd 105.285 2021.02.04 14:36:40 0 150
40882655 2021.02.04 14:57:22 buy 0.50 usdjpy-cd 105.251 2021.02.04 14:58:00 0 50
40882837 2021.02.04 14:58:53 buy 0.50 usdjpy-cd 105.262 2021.02.04 15:01:41 0 -1 050
40883952 2021.02.04 15:06:58 buy 0.50 usdjpy-cd 105.240 2021.02.04 15:09:34 0 300
40884393 2021.02.04 15:13:28 buy 0.50 usdjpy-cd 105.238 2021.02.04 15:20:06 0 600
40881282 2021.02.04 14:41:12 buy 0.50 usdjpy-cd 105.281 2021.02.04 15:24:47 0 200
40889426 2021.02.04 16:08:04 buy 0.50 usdjpy-cd 105.335 2021.02.04 16:13:36 0 200
40908880 2021.02.05 02:39:10 buy 0.10 usdjpy-cd 105.486 2021.02.05 02:50:32 0 570
40909566 2021.02.05 02:54:12 sell 0.10 usdjpy-cd 105.543 2021.02.05 02:54:53 0 130
40915805 2021.02.05 06:06:26 sell 0.50 usdjpy-cd 105.541 2021.02.05 06:09:37 0 -250
40915880 2021.02.05 06:10:26 buy 0.50 usdjpy-cd 105.549 2021.02.05 06:30:26 0 200
40916835 2021.02.05 06:50:59 buy 0.50 usdjpy-cd 105.556 2021.02.05 07:10:54 0 300
40918191 2021.02.05 07:30:58 buy 0.50 usdjpy-cd 105.550 2021.02.05 07:49:07 0 -1 150
40919113 2021.02.05 07:50:47 buy 0.50 usdjpy-cd 105.532 2021.02.05 07:59:23 0 -1 000
40919564 2021.02.05 08:03:47 buy 0.50 usdjpy-cd 105.514 2021.02.05 08:03:55 0 100
40919658 2021.02.05 08:07:44 buy 0.50 usdjpy-cd 105.522 2021.02.05 08:08:36 0 400
40920120 2021.02.05 08:27:10 sell 0.50 usdjpy-cd 105.538 2021.02.05 08:28:51 0 300
40920254 2021.02.05 08:31:30 buy 0.50 usdjpy-cd 105.538 2021.02.05 10:22:49 0 -5 650
40925374 2021.02.05 10:28:22 buy 0.50 usdjpy-cd 105.429 2021.02.05 10:28:29 0 400
40925514 2021.02.05 10:30:31 buy 0.50 usdjpy-cd 105.441 2021.02.05 10:35:52 0 -1 800
40928701 2021.02.05 11:28:47 buy 0.50 usdjpy-cd 105.403 2021.02.05 11:29:10 0 250
40929055 2021.02.05 11:37:00 sell 0.50 usdjpy-cd 105.407 2021.02.05 11:38:21 0 200
40930395 2021.02.05 12:06:42 buy 0.50 usdjpy-cd 105.510 2021.02.05 12:07:19 0 100
40932137 2021.02.05 12:38:30 buy 0.50 usdjpy-cd 105.568 2021.02.05 12:38:42 0 250
40932421 2021.02.05 12:43:42 sell 0.50 usdjpy-cd 105.579 2021.02.05 12:44:12 0 100
40932561 2021.02.05 12:46:09 buy 0.50 usdjpy-cd 105.595 2021.02.05 12:48:33 0 200
40934094 2021.02.05 13:09:24 buy 0.50 usdjpy-cd 105.640 2021.02.05 14:19:38 0 600
40937946 2021.02.05 14:22:45 buy 0.50 usdjpy-cd 105.669 2021.02.05 14:23:40 0 250
40939336 2021.02.05 14:38:13 buy 0.50 usdjpy-cd 105.676 2021.02.05 14:41:39 0 1 000
40943634 2021.02.05 15:34:08 buy stop 0.50 usdjpy-cd 105.648 2021.02.05 15:34:58 cancelled
40959146 2021.02.05 18:13:17 buy 0.50 usdjpy-cd 105.432 2021.02.05 18:16:55 0 500
40959800 2021.02.05 18:35:10 buy 0.50 usdjpy-cd 105.442 2021.02.05 18:37:52 0 400
40959893 2021.02.05 18:39:11 buy 0.50 usdjpy-cd 105.448 2021.02.05 18:40:28 0 200
40959969 2021.02.05 18:41:18 buy 0.50 usdjpy-cd 105.466 2021.02.05 18:44:15 0 -950
40960288 2021.02.05 18:46:19 buy 0.50 usdjpy-cd 105.457 2021.02.05 18:54:24 0 -2 900
40960596 2021.02.05 18:55:08 sell 0.50 usdjpy-cd 105.394 2021.02.05 18:57:00 0 -1 450
40960679 2021.02.05 18:57:03 buy 0.50 usdjpy-cd 105.424 2021.02.05 18:57:58 0 250
40960741 2021.02.05 18:58:56 buy 0.50 usdjpy-cd 105.437 2021.02.05 18:59:21 0 200
40960846 2021.02.05 19:01:58 sell 0.50 usdjpy-cd 105.430 2021.02.05 19:02:13 0 100
40960889 2021.02.05 19:03:55 sell 0.50 usdjpy-cd 105.417 2021.02.05 19:04:21 0 300
40960954 2021.02.05 19:06:11 buy 0.50 usdjpy-cd 105.418 2021.02.05 19:06:25 0 200
40960988 2021.02.05 19:07:22 buy 0.50 usdjpy-cd 105.420 2021.02.05 19:31:52 0 300
40961948 2021.02.05 19:42:34 sell 0.50 usdjpy-cd 105.438 2021.02.05 19:44:36 0 150
41000355 2021.02.08 14:28:28 buy 0.50 usdjpy-cd 105.628 2021.02.08 14:51:25 0 -2 350
41001902 2021.02.08 14:55:26 sell 0.50 usdjpy-cd 105.560 2021.02.08 14:55:31 0 50
41002759 2021.02.08 15:04:29 buy 0.50 usdjpy-cd 105.570 2021.02.08 15:06:56 0 500
41003982 2021.02.08 15:21:10 buy 0.50 usdjpy-cd 105.589 2021.02.08 15:42:20 0 -3 350
41005661 2021.02.08 15:45:19 sell 0.50 usdjpy-cd 105.532 2021.02.08 15:46:00 0 500
41006906 2021.02.08 15:55:46 sell 0.50 usdjpy-cd 105.457 2021.02.08 16:09:18 0 200
41009093 2021.02.08 16:20:06 buy 0.50 usdjpy-cd 105.414 2021.02.08 16:23:56 0 300
41009541 2021.02.08 16:28:10 buy 0.50 usdjpy-cd 105.405 2021.02.08 16:39:56 0 -3 400
41013461 2021.02.08 17:06:54 buy 0.50 usdjpy-cd 105.304 2021.02.08 17:07:44 0 450
41014410 2021.02.08 17:20:29 buy 0.50 usdjpy-cd 105.322 2021.02.08 17:28:47 0 -2 500
41015051 2021.02.08 17:29:15 sell 0.50 usdjpy-cd 105.219 2021.02.08 17:29:21 0 550
41015260 2021.02.08 17:30:13 buy 0.50 usdjpy-cd 105.236 2021.02.08 17:30:22 0 150
41016401 2021.02.08 17:44:45 buy 0.50 usdjpy-cd 105.190 2021.02.08 17:46:00 0 450
41016537 2021.02.08 17:49:00 buy 0.50 usdjpy-cd 105.204 2021.02.08 17:49:24 0 850
41016701 2021.02.08 17:51:03 buy 0.50 usdjpy-cd 105.200 2021.02.08 17:55:43 0 1 000
41025519 2021.02.09 02:28:20 buy 0.10 usdjpy-cd 105.192 2021.02.09 04:13:05 0 -1 310
41029927 2021.02.09 04:21:59 buy 0.50 usdjpy-cd 105.062 2021.02.09 04:25:46 0 -1 600
41030156 2021.02.09 04:25:44 sell 0.50 usdjpy-cd 105.034 2021.02.09 04:26:20 0 450
41030396 2021.02.09 04:29:03 buy 0.50 usdjpy-cd 105.021 2021.02.09 04:29:16 0 200
41030567 2021.02.09 04:31:29 sell 0.50 usdjpy-cd 105.008 2021.02.09 04:32:19 0 50
41030632 2021.02.09 04:33:03 buy 0.50 usdjpy-cd 105.014 2021.02.09 04:33:58 0 300
41030723 2021.02.09 04:34:51 buy 0.50 usdjpy-cd 105.012 2021.02.09 04:50:49 0 -3 550
41031614 2021.02.09 04:51:03 sell 0.50 usdjpy-cd 104.927 2021.02.09 04:51:19 0 0
41031942 2021.02.09 04:55:56 sell 0.50 usdjpy-cd 104.925 2021.02.09 04:58:00 0 150
41032104 2021.02.09 04:59:21 buy 0.50 usdjpy-cd 104.932 2021.02.09 04:59:46 0 200
41032362 2021.02.09 05:03:48 buy 0.50 usdjpy-cd 104.943 2021.02.09 06:32:06 0 -4 350
41035921 2021.02.09 06:38:06 buy 0.50 usdjpy-cd 104.848 2021.02.09 06:40:30 0 200
41035922 2021.02.09 06:38:07 buy 0.50 usdjpy-cd 104.848 2021.02.09 06:40:31 0 200
41036133 2021.02.09 06:45:04 sell 0.50 usdjpy-cd 104.843 2021.02.09 07:29:47 0 -2 300
41037585 2021.02.09 07:32:59 buy 0.50 usdjpy-cd 104.895 2021.02.09 07:33:11 0 200
41037625 2021.02.09 07:34:02 buy 0.50 usdjpy-cd 104.897 2021.02.09 07:35:01 0 300
41037816 2021.02.09 07:39:04 sell 0.50 usdjpy-cd 104.905 2021.02.09 07:43:10 0 650
41038160 2021.02.09 07:52:55 sell 0.50 usdjpy-cd 104.900 2021.02.09 07:53:49 0 100
41038215 2021.02.09 07:56:27 sell 0.50 usdjpy-cd 104.904 2021.02.09 07:58:03 0 200
41038254 2021.02.09 07:59:15 buy 0.50 usdjpy-cd 104.909 2021.02.09 08:00:09 0 0
41038339 2021.02.09 08:00:43 buy 0.50 usdjpy-cd 104.920 2021.02.09 08:02:54 0 -200
41038427 2021.02.09 08:02:56 sell 0.50 usdjpy-cd 104.916 2021.02.09 08:04:40 0 650
41038979 2021.02.09 08:17:30 buy 0.50 usdjpy-cd 104.848 2021.02.09 08:17:45 0 200
41039074 2021.02.09 08:20:10 buy 0.50 usdjpy-cd 104.863 2021.02.09 08:22:48 0 150
41039532 2021.02.09 08:29:02 buy 0.50 usdjpy-cd 104.862 2021.02.09 09:08:39 0 -2 050
41041511 2021.02.09 09:11:29 buy 0.50 usdjpy-cd 104.788 2021.02.09 09:11:36 0 250
41041571 2021.02.09 09:12:53 buy 0.50 usdjpy-cd 104.798 2021.02.09 09:16:24 0 -1 450
41041913 2021.02.09 09:17:43 buy 0.50 usdjpy-cd 104.765 2021.02.09 09:17:48 0 50
41042031 2021.02.09 09:19:28 buy 0.50 usdjpy-cd 104.762 2021.02.09 09:26:17 0 700
41042828 2021.02.09 09:35:15 sell 0.50 usdjpy-cd 104.829 2021.02.09 09:35:22 0 300
41043023 2021.02.09 09:40:37 sell 0.50 usdjpy-cd 104.823 2021.02.09 09:40:54 0 300
41043102 2021.02.09 09:42:02 sell 0.50 usdjpy-cd 104.822 2021.02.09 09:42:51 0 50
41043138 2021.02.09 09:43:10 buy 0.50 usdjpy-cd 104.831 2021.02.09 09:45:29 0 -50
41043233 2021.02.09 09:46:04 buy 0.50 usdjpy-cd 104.834 2021.02.09 10:18:37 0 450
41046369 2021.02.09 10:38:43 sell 0.50 usdjpy-cd 104.861 2021.02.09 10:38:54 0 600
41046816 2021.02.09 10:44:18 buy 0.50 usdjpy-cd 104.809 2021.02.09 11:44:09 0 -9 850
41055615 2021.02.09 12:47:41 buy 0.50 usdjpy-cd 104.621 2021.02.09 12:47:59 0 300
41055723 2021.02.09 12:51:30 buy 0.50 usdjpy-cd 104.625 2021.02.09 13:02:06 0 2 500
41059472 2021.02.09 13:52:07 sell 0.50 usdjpy-cd 104.650 2021.02.09 14:12:42 0 -1 450
41060534 2021.02.09 14:12:39 buy 0.50 usdjpy-cd 104.679 2021.02.09 14:15:01 0 550
41061431 2021.02.09 14:33:10 sell 0.50 usdjpy-cd 104.631 2021.02.09 14:34:13 0 100
41061990 2021.02.09 14:45:27 buy 0.50 usdjpy-cd 104.637 2021.02.09 14:48:17 0 550
41062249 2021.02.09 14:51:12 buy 0.50 usdjpy-cd 104.640 2021.02.09 15:33:10 0 2 650
41067616 2021.02.09 16:04:26 sell 0.50 usdjpy-cd 104.641 2021.02.09 16:06:20 0 50
41067799 2021.02.09 16:06:52 sell 0.50 usdjpy-cd 104.641 2021.02.09 16:09:58 0 250
41068490 2021.02.09 16:23:04 buy 0.50 usdjpy-cd 104.685 2021.02.10 03:33:47 15 550
41089419 2021.02.10 05:46:26 buy 0.50 usdjpy-cd 104.549 2021.02.10 06:46:40 0 250
41093980 2021.02.10 08:03:14 sell 0.50 usdjpy-cd 104.553 2021.02.10 08:04:33 0 250
41095865 2021.02.10 08:58:25 sell 0.50 usdjpy-cd 104.578 2021.02.10 09:00:25 0 250
41096692 2021.02.10 09:14:50 sell 0.50 usdjpy-cd 104.561 2021.02.10 09:18:41 0 450
41098149 2021.02.10 09:44:43 buy 0.50 usdjpy-cd 104.518 2021.02.10 09:51:18 0 50
41098428 2021.02.10 09:52:01 buy 0.50 usdjpy-cd 104.530 2021.02.10 09:53:40 0 200
41094790 2021.02.10 08:22:15 buy 0.50 usdjpy-cd 104.603 2021.02.10 10:14:23 0 -950
41098556 2021.02.10 09:55:55 buy 0.50 usdjpy-cd 104.522 2021.02.10 10:14:24 0 3 250
41100268 2021.02.10 10:18:56 buy 0.50 usdjpy-cd 104.570 2021.02.10 10:21:38 0 500
41103289 2021.02.10 11:03:52 buy 0.50 usdjpy-cd 104.453 2021.02.10 11:04:02 0 750
41103622 2021.02.10 11:07:42 buy 0.50 usdjpy-cd 104.483 2021.02.10 11:08:19 0 200
41103770 2021.02.10 11:10:08 buy 0.50 usdjpy-cd 104.484 2021.02.10 12:19:18 0 12 750
41111190 2021.02.10 12:46:07 sell 0.50 usdjpy-cd 104.699 2021.02.10 13:07:31 0 -2 200
41112170 2021.02.10 13:07:33 buy 0.50 usdjpy-cd 104.742 2021.02.10 13:40:18 0 900
41116731 2021.02.10 14:26:24 buy 0.50 usdjpy-cd 104.798 2021.02.10 14:26:39 0 50
41116792 2021.02.10 14:27:15 sell 0.50 usdjpy-cd 104.796 2021.02.10 14:30:20 0 550
41117759 2021.02.10 14:48:18 sell 0.50 usdjpy-cd 104.796 2021.02.10 15:37:48 0 9 050
41123837 2021.02.10 15:48:40 buy 0.50 usdjpy-cd 104.609 2021.02.10 15:52:41 0 500
41124542 2021.02.10 15:55:27 buy 0.50 usdjpy-cd 104.619 2021.02.10 16:00:34 0 150
41125175 2021.02.10 16:01:24 buy 0.50 usdjpy-cd 104.639 2021.02.10 16:47:16 0 200
41143491 2021.02.11 05:16:50 buy 0.50 usdjpy-cd 104.610 2021.02.11 05:24:38 0 150
41144291 2021.02.11 05:52:19 sell 0.50 usdjpy-cd 104.604 2021.02.11 05:59:16 0 100
41172053 2021.02.11 16:00:05 buy 0.50 usdjpy-cd 104.688 2021.02.11 16:00:36 0 650
41172250 2021.02.11 16:04:10 buy 0.50 usdjpy-cd 104.698 2021.02.11 16:06:13 0 2 350
41173935 2021.02.11 16:27:08 sell 0.50 usdjpy-cd 104.746 2021.02.11 16:28:47 0 450
41174520 2021.02.11 16:36:05 sell 0.50 usdjpy-cd 104.748 2021.02.11 16:38:28 0 1 450
41175305 2021.02.11 16:50:19 sell 0.50 usdjpy-cd 104.697 2021.02.11 16:50:34 0 -550
41175426 2021.02.11 16:51:43 buy 0.50 usdjpy-cd 104.717 2021.02.11 16:55:32 0 -900
41175787 2021.02.11 16:55:49 sell 0.50 usdjpy-cd 104.689 2021.02.11 16:55:53 0 50
41175869 2021.02.11 16:56:27 sell 0.50 usdjpy-cd 104.679 2021.02.11 17:13:27 0 200
41177595 2021.02.11 17:32:09 buy 0.50 usdjpy-cd 104.704 2021.02.11 17:33:50 0 0
41177667 2021.02.11 17:33:59 buy 0.50 usdjpy-cd 104.705 2021.02.11 17:50:24 0 350
41178333 2021.02.11 17:50:58 buy 0.50 usdjpy-cd 104.704 2021.02.11 17:55:35 0 1 100
41179269 2021.02.11 18:16:14 sell 0.50 usdjpy-cd 104.729 2021.02.11 19:27:29 0 -3 500
41185393 2021.02.12 02:33:03 buy 0.10 usdjpy-cd 104.762 2021.02.12 02:46:14 0 250
41191047 2021.02.12 05:41:15 buy 0.50 usdjpy-cd 104.818 2021.02.12 06:05:00 0 -100
41191660 2021.02.12 06:08:24 buy 0.50 usdjpy-cd 104.824 2021.02.12 06:27:09 0 -700
41191947 2021.02.12 06:27:10 sell 0.50 usdjpy-cd 104.810 2021.02.12 06:37:15 0 1 550
41192565 2021.02.12 06:51:48 buy 0.50 usdjpy-cd 104.801 2021.02.12 06:56:24 0 300
41193232 2021.02.12 07:24:53 sell 0.50 usdjpy-cd 104.796 2021.02.12 07:30:29 0 300
41196113 2021.02.12 08:35:27 sell 0.50 usdjpy-cd 104.817 2021.02.12 08:49:56 0 400
41207370 2021.02.12 11:59:26 sell 0.50 usdjpy-cd 105.042 2021.02.12 12:02:55 0 800
41210102 2021.02.12 12:47:31 buy 0.50 usdjpy-cd 104.973 2021.02.12 13:14:26 0 2 050
41215099 2021.02.12 14:24:26 sell 0.50 usdjpy-cd 105.046 2021.02.12 14:28:07 0 400
41217008 2021.02.12 14:53:48 buy 0.50 usdjpy-cd 104.997 2021.02.12 15:22:00 0 2 450
41221697 2021.02.12 15:55:52 sell 0.50 usdjpy-cd 105.072 2021.02.12 16:22:54 0 -1 250
41225866 2021.02.12 16:55:06 buy 0.50 usdjpy-cd 105.078 2021.02.12 16:55:47 0 150
41226139 2021.02.12 17:00:48 sell 0.50 usdjpy-cd 105.075 2021.02.12 17:02:22 0 1 000
41272541 2021.02.15 13:42:47 buy 0.50 usdjpy-cd 105.304 2021.02.15 15:10:44 0 1 300
41281320 2021.02.15 16:28:27 sell 0.50 usdjpy-cd 105.372 2021.02.15 16:42:03 0 1 050
41294759 2021.02.16 03:11:10 sell 0.50 usdjpy-cd 105.473 2021.02.16 03:22:10 0 200
41298139 2021.02.16 04:02:05 sell 0.50 usdjpy-cd 105.493 2021.02.16 04:22:56 0 -3 450
41299186 2021.02.16 04:26:24 buy 0.50 usdjpy-cd 105.573 2021.02.16 04:26:57 0 350
41300039 2021.02.16 04:39:19 sell 0.50 usdjpy-cd 105.561 2021.02.16 04:50:44 0 100
41305588 2021.02.16 07:07:41 buy 0.50 usdjpy-cd 105.582 2021.02.16 07:11:36 0 550
41307001 2021.02.16 07:33:10 balance 306,A210216A06377 5 000
41307457 2021.02.16 07:37:56 buy limit 0.50 usdjpy-cd 105.457 2021.02.16 07:38:03 cancelled
41307524 2021.02.16 07:38:07 buy 0.50 usdjpy-cd 105.512 2021.02.16 07:41:41 0 -2 700
41308119 2021.02.16 07:41:42 sell 0.50 usdjpy-cd 105.458 2021.02.16 07:43:38 0 650
41308932 2021.02.16 07:51:02 buy 0.50 usdjpy-cd 105.474 2021.02.16 08:18:47 0 3 300
41311346 2021.02.16 08:31:22 buy 0.50 usdjpy-cd 105.522 2021.02.16 08:34:29 0 450
41311710 2021.02.16 08:38:58 buy 0.50 usdjpy-cd 105.544 2021.02.16 09:08:11 0 450
41315148 2021.02.16 09:46:59 sell 0.50 usdjpy-cd 105.499 2021.02.16 09:47:35 0 -200
41315338 2021.02.16 09:48:37 sell 0.50 usdjpy-cd 105.494 2021.02.16 09:49:27 0 800
41316862 2021.02.16 10:10:57 buy 0.50 usdjpy-cd 105.512 2021.02.16 10:17:22 0 400
41317696 2021.02.16 10:21:49 buy 0.50 usdjpy-cd 105.521 2021.02.16 15:26:49 0 3 700
41372295 2021.02.17 04:00:13 buy 0.50 usdjpy-cd 106.032 2021.02.17 06:49:39 0 -8 200
41380055 2021.02.17 07:17:36 buy 0.50 usdjpy-cd 105.861 2021.02.17 08:00:30 0 400
41381552 2021.02.17 08:01:25 buy 0.50 usdjpy-cd 105.881 2021.02.17 08:15:57 0 3 500
41383043 2021.02.17 08:37:33 sell 0.50 usdjpy-cd 105.950 2021.02.17 08:43:32 0 250
41383821 2021.02.17 09:00:13 buy 0.50 usdjpy-cd 105.944 2021.02.17 09:00:43 0 1 250
41386793 2021.02.17 09:46:04 sell 0.50 usdjpy-cd 105.990 2021.02.17 09:55:31 0 -2 800
41387317 2021.02.17 09:55:33 buy 0.50 usdjpy-cd 106.045 2021.02.17 10:05:19 0 300
41388352 2021.02.17 10:08:11 sell 0.50 usdjpy-cd 106.024 2021.02.17 10:17:12 0 1 250
41396022 2021.02.17 12:20:53 sell 0.50 usdjpy-cd 105.964 2021.02.17 13:31:48 0 -1 250
41399218 2021.02.17 13:32:48 buy 0.50 usdjpy-cd 105.988 2021.02.17 13:39:24 0 500
41399816 2021.02.17 13:45:02 buy 0.50 usdjpy-cd 106.008 2021.02.17 13:49:58 0 1 050
41400323 2021.02.17 13:54:55 buy 0.50 usdjpy-cd 106.017 2021.02.17 14:03:30 0 400
41402972 2021.02.17 14:37:40 buy 0.50 usdjpy-cd 106.065 2021.02.17 15:12:48 0 900
41406286 2021.02.17 15:29:23 sell 0.50 usdjpy-cd 106.109 2021.02.17 15:29:59 0 750
41412889 2021.02.17 16:11:35 sell 0.50 usdjpy-cd 106.117 2021.02.17 16:12:32 0 1 350
41417081 2021.02.17 16:51:14 buy 0.50 usdjpy-cd 105.947 2021.02.17 17:19:16 0 650
41419838 2021.02.17 17:31:19 buy 0.50 usdjpy-cd 105.948 2021.02.17 17:39:12 0 1 050
41420550 2021.02.17 17:42:44 buy 0.50 usdjpy-cd 105.971 2021.02.17 17:46:26 0 350
41436999 2021.02.18 04:46:42 buy 0.50 usdjpy-cd 105.814 2021.02.18 04:48:01 0 100
41440528 2021.02.18 06:08:21 sell 0.50 usdjpy-cd 105.861 2021.02.18 06:08:55 0 150
41440642 2021.02.18 06:10:13 sell 0.50 usdjpy-cd 105.852 2021.02.18 06:21:46 0 150
41441919 2021.02.18 06:52:50 buy 0.50 usdjpy-cd 105.862 2021.02.18 07:12:33 0 800
